Current Interest Rates
Data from FederalReserve.gov updated weekly
Instruments | 2022 Aug 11 |
2022 Aug 12 |
2022 Aug 15 |
2022 Aug 16 |
2022 Aug 17 |
---|---|---|---|---|---|
Federal funds (effective) 1 2 3 | 2.33 | 2.33 | 2.33 | 2.33 | 2.33 |
Commercial Paper 3 4 5 6 | |||||
Nonfinancial | |||||
1-month | 2.33 | 2.34 | 2.32 | 2.33 | 2.32 |
2-month | n.a. | n.a. | 2.34 | n.a. | n.a. |
3-month | 2.60 | n.a. | n.a. | n.a. | n.a. |
Financial | |||||
1-month | n.a. | 2.36 | n.a. | 2.42 | 2.40 |
2-month | 2.63 | n.a. | n.a. | n.a. | 2.54 |
3-month | 2.88 | 2.71 | 2.83 | 2.74 | 2.67 |
Bank prime loan 2 3 7 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 |
Discount window primary credit 2 8 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 |
U.S. government securities | |||||
Treasury bills (secondary market) 3 4 | |||||
4-week | 2.17 | 2.16 | 2.18 | 2.16 | 2.11 |
3-month | 2.52 | 2.53 | 2.63 | 2.61 | 2.59 |
6-month | 2.96 | 3.01 | 3.02 | 3.01 | 3.03 |
1-year | 3.13 | 3.14 | 3.11 | 3.14 | 3.15 |
Treasury constant maturities | |||||
Nominal 9 | |||||
1-month | 2.24 | 2.23 | 2.27 | 2.26 | 2.22 |
3-month | 2.62 | 2.63 | 2.72 | 2.70 | 2.68 |
6-month | 3.08 | 3.13 | 3.13 | 3.12 | 3.15 |
1-year | 3.25 | 3.26 | 3.23 | 3.26 | 3.27 |
2-year | 3.23 | 3.25 | 3.20 | 3.25 | 3.28 |
3-year | 3.16 | 3.18 | 3.14 | 3.19 | 3.27 |
5-year | 2.98 | 2.97 | 2.91 | 2.95 | 3.04 |
7-year | 2.94 | 2.92 | 2.86 | 2.90 | 2.99 |
10-year | 2.87 | 2.84 | 2.79 | 2.82 | 2.89 |
20-year | 3.38 | 3.34 | 3.31 | 3.31 | 3.37 |
30-year | 3.15 | 3.12 | 3.10 | 3.11 | 3.15 |
Inflation indexed 10 | |||||
5-year | 0.31 | 0.30 | 0.29 | 0.34 | 0.39 |
7-year | 0.34 | 0.33 | 0.31 | 0.35 | 0.40 |
10-year | 0.40 | 0.37 | 0.35 | 0.38 | 0.43 |
20-year | 0.69 | 0.67 | 0.66 | 0.67 | 0.71 |
30-year | 0.90 | 0.89 | 0.89 | 0.89 | 0.92 |
Inflation-indexed long-term average 11 | 1.03 | 1.01 | 1.02 | 1.01 | 1.04 |
