Current Interest Rates
Data from FederalReserve.gov updated weekly
Instruments | 2023 Sep 25 |
2023 Sep 26 |
2023 Sep 27 |
2023 Sep 28 |
2023 Sep 29 |
---|---|---|---|---|---|
Federal funds (effective) 1 2 3 | 5.33 | 5.33 | 5.33 | 5.33 | 5.33 |
Commercial Paper 3 4 5 6 | |||||
Nonfinancial | |||||
1-month | 5.34 | 5.33 | 5.29 | 5.31 | n.a. |
2-month | n.a. | n.a. | n.a. | 5.36 | n.a. |
3-month | n.a. | n.a. | n.a. | n.a. | n.a. |
Financial | |||||
1-month | 5.40 | n.a. | 5.31 | 5.38 | 5.33 |
2-month | n.a. | n.a. | 5.51 | n.a. | n.a. |
3-month | n.a. | 5.48 | 5.53 | n.a. | n.a. |
Bank prime loan 2 3 7 | 8.50 | 8.50 | 8.50 | 8.50 | 8.50 |
Discount window primary credit 2 8 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 |
U.S. government securities | |||||
Treasury bills (secondary market) 3 4 | |||||
4-week | 5.30 | 5.30 | 5.30 | 5.29 | 5.29 |
3-month | 5.35 | 5.34 | 5.34 | 5.32 | 5.32 |
6-month | 5.31 | 5.32 | 5.33 | 5.32 | 5.32 |
1-year | 5.17 | 5.18 | 5.21 | 5.19 | 5.19 |
Treasury constant maturities | |||||
Nominal 9 | |||||
1-month | 5.54 | 5.54 | 5.54 | 5.56 | 5.55 |
3-month | 5.58 | 5.58 | 5.58 | 5.56 | 5.55 |
6-month | 5.52 | 5.53 | 5.53 | 5.53 | 5.53 |
1-year | 5.45 | 5.45 | 5.49 | 5.46 | 5.46 |
2-year | 5.09 | 5.04 | 5.10 | 5.04 | 5.03 |
3-year | 4.83 | 4.84 | 4.89 | 4.83 | 4.80 |
5-year | 4.62 | 4.62 | 4.67 | 4.62 | 4.60 |
7-year | 4.61 | 4.62 | 4.69 | 4.63 | 4.61 |
10-year | 4.55 | 4.56 | 4.61 | 4.59 | 4.59 |
20-year | 4.84 | 4.86 | 4.91 | 4.90 | 4.92 |
30-year | 4.67 | 4.70 | 4.73 | 4.71 | 4.73 |
Inflation indexed 10 | |||||
5-year | 2.37 | 2.42 | 2.44 | 2.35 | 2.38 |
7-year | 2.26 | 2.30 | 2.33 | 2.26 | 2.29 |
10-year | 2.18 | 2.23 | 2.27 | 2.20 | 2.24 |
20-year | 2.22 | 2.26 | 2.29 | 2.23 | 2.27 |
30-year | 2.28 | 2.33 | 2.35 | 2.29 | 2.33 |
Inflation-indexed long-term average 11 | 2.33 | 2.38 | 2.41 | 2.34 | 2.39 |
